Product model
|
JFTSM-SFP-0155-15-15/80/100/120/160/200-LCD
|
Manufacturer brand
|
JFOPT
|
Package type
|
SFP
|
Optical connector
|
Duplex LC
|
Max data rate
|
≤155Mbps
|
Channel data rate
|
-
|
Effective transmission distance
|
15km 40km 80km 100km 120km 160km 200km
|
||
Wavelength
|
1550nm
|
Operating voltage
|
3.3V
|
Fiber type
|
SMF
|
Core size
|
90/125
|
Transmitter type
|
FP
|
Receiver type
|
IDP
|
TX power
|
15KM -15~-8dbm
40KM -8~-3dbm
80KM -5~-0dbm
100KM -3~2dbm
120KM 0~5dbm
160KM 200KM 2~7dbm
|
Receiver sensitivity
|
15KM 40KM -28dBm
80KM 100KM 120KM -34dBm
160KM -35dBm
200KM -45dBm
|
Digital optical monitoring(DDM)
|
YES
|
Receiver overload
|
15KM 40KM -8dBm
80KM 100KM 120KM 160KM 200KM -10dBm
|
Power consumption
|
<1W
|
Protocols
|
SFP MSA SFF-8472
|
Operating temperature(commercial)
|
0℃~+70℃
|
Storage temperature(commercial)
|
-40℃~+85℃
|
Operating temperature(industrial)
|
-40℃~+85℃
|
Storage Temperature(industrial)
|
-40℃~+85℃
|
JFOPT continues to invest in optical transceiver production, covering a full range of optical transceiver such as 1*9, SFP, 10G, 25G, 100G, 200G, 400G, 800G GPON/EPON/XG/XGSPON OLT transceiver. At the same time, our company provides TOSA, ROSA, BOSA semi-finished device solutions for the downstream peer. JFOPT's production line has a daily production capacity of 10,000 optical transceivers and 20,000 optical devices. In addition, JFOPT's optical transceiver have industry-leading high temperature resistance and anti-interference capability, and are widely used in computing centers, operators, traffic security, power facilities and other industries.
The JFOPT SFP 155M 1550nm LC DX Transceiver series is a compact, single-mode transceiver designed for long-distance duplex optical data communication, supporting applications such as Fast Ethernet and OC-3/STM-1 SDH/SONET. This small form-factor pluggable module is available for transmission distances of 15km, 80km, 100km, 120km, 160km, and 200km. Featuring a 20-pin SFP connector, it enables hot-plug functionality for easy installation and maintenance. Optimized for single-mode fiber, the transceiver operates at a standard wavelength of 1550nm. The transmitter section incorporates a high-performance multiple quantum well 1550nm DFB laser, compliant with Class 1 laser safety standards under IEC 60825. On the receiver side, the module utilizes an advanced optical detection system, including an integrated InGaAs detector preamplifier (IDP) mounted in an optical header and a precision limiting post-amplifier IC, ensuring reliable signal reception and processing. The SFP 155M 1550nm LC DX Transceiver series is fully compliant with the SFF-8472 Multi-Source Agreement (MSA), guaranteeing industry-standard compatibility and interoperability for seamless integration into network systems.
Operating data rate up to 155Mbps | 15km with 9/125 µm SMF 40km with 9/125 µm SMF 80km with 9/125 µm SMF 100km with 9/125 µm SMF 120km with 9/125 µm SMF 160km with 9/125 µm SMF 200km with 9/125 µm SMF |
||||||||
Single 3.3V power supply and TTL control logic interface | Hot-pluggable SFP footprint duplex LC connector interface |
Fast ethernet | SDH/SONET | |||||||
ATM switches and routers | Other optical links |
Part No. | Data Rate | Fiber | Distance | Interface | Temperature | DDMI | |||
JFTSM-SFP-0155-15-15-LCD | 155Mbps | SMF | 15km | LC | Standard | YES | |||
Industrial | |||||||||
JFTSM-SFP-0155-15-80-LCD | 155Mbps | SMF | 80km | LC | Standard | YES | |||
Industrial | |||||||||
JFTSM-SFP-0155-15-100-LCD | 155Mbps | SMF | 100km | LC | Standard | YES | |||
Industrial | |||||||||
JFTSM-SFP-0155-15-120-LCD | 155Mbps | SMF | 120km | LC | Standard | YES | |||
Industrial | |||||||||
JFTSM-SFP-0155-15-160-LCD | 155Mbps | SMF | 160km | LC | Standard | YES | |||
Industrial | |||||||||
JFTSM-SFP-0155-15-200-LCD | 155Mbps | SMF | 200km | LC | Standard | YES | |||
Industrial |
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature | TS | -4.0 | +85 | ℃ | |||||
Supply voltage | VCC | -0.5 | 3.6 | V | |||||
Operating relative humidity | - | - | 95 | % | |||||
Exceeding any one of these values may destroy the device immediately |
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Operating case temperature | Tc | JFTSM-SFP-0155-15-15/80/100/120/160/200-LCD | 0 | - | +70 | °C | |||
-40 | - | +85 | |||||||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power supply current | Icc | - | - | 300 | mA | ||||
Date rate | OC-3/STM-1 | - | - | 155 | - | Mbps | |||
100M | - | - | 100 | - |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
LVPECL inputs(Differential) | Vin | 400 | - | 2000 | mVpp | AC coupled inputs | |||
Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
TX_disable | Disable | - | 2 | - | Vcc+0.3 | V | - | ||
Enable | - | 0 | - | 0.8 | - | ||||
TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.5 | - | ||||
Receiver |
|||||||||
LVPECL outputs (Differential) | Vout | 400 | - | 2000 | mVpp | AC coupled output | |||
Output impedance (Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.8 | V | - | |||
MOD_DEF ( 0:2 ) | VoH | 2.5 | - | - | V | With serial ID | |||
VoL | 0 | - | 0.5 | V |
Parameter | Symbol | Unit | 1550nm FP and PIN, 15km | 1550nm DFB and PIN, 40km | 1550nm DFB and PIN, 80km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm core diameter SMF | L | km | - | 15 | - | - | 40 | - | - | 80 | - |
Data rate | - | Mbps | - | 100/155 | - | - | 100/155 | - | - | 100/155 | - |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 |
Spectral width(RMS) | Δλ | nm | - | - | 3 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | - | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -15 | - | -8 | -8 | - | -3 | -5 | - | 0 |
Extinction ratio | ER | dB | 10 | - | - | 10 | - | - | 10 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 2 | - | - | 2 | - | - | 2 |
Output optical eye | - | - | IUT-T G.957 compliant | IUT-T G.957 compliant | IUT-T G.957 compliant | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1260 | - | 1600 | 1260 | - | 1600 | 1260 | - | 1600 |
Receiver sensitivity | Pmin | dBm | - | - | -28 | - | - | -28 | - | - | -34 |
Receiver overload | Pmax | dBm | -8 | - | - | -8 | - | - | -10 | - | - |
Optical path penalty | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -29 | - | - | -29 | - | - | -35 |
LOS assert | LOSA | dBm | -42 | - | - | -42 | - | - | -45 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1550nm DFB and PIN, 100km | 1550nm DFB and PIN, 120km | 1550nm DFB and PIN, 160km | 1550nm DFB and APD, 200km | ||||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm core diameter SMF | L | km | - | 100 | - | - | 120 | - | - | 160 | - | - | 200 | - |
Data rate | - | Mbps | - | 100/155 | - | - | 100/155 | - | - | 100/155 | - | - | 100/155 | - |
Transmitter |
||||||||||||||
Center wavelength | λC | nm | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 |
Spectral width (-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -3 | - | 2 | 0 | - | 5 | 2 | - | 7 | 2 | - | 7 |
Extinction ratio | ER | dB | 10 | - | - | 10 | - | - | 10 | - | - | 10 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 2 | - | - | 2 | - | - | 2 | - | - | 2 |
Output optical eye | - | - | IUT-T G.957 compliant | IUT-T G.957 compliant | IUT-T G.957 compliant | IUT-T G.957 compliant | ||||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | - | - | 10 |
Receiver |
||||||||||||||
Center wavelength | λC | nm | 1260 | - | 1600 | 1260 | - | 1600 | 1260 | - | 1600 | 1260 | - | 1600 |
Receiver sensitivity | Pmin | dBm | - | - | -34 | - | - | -34 | - | - | -35 | - | - | -45 |
Receiver overload | Pmax | dBm | -10 | - | - | -10 | - | - | -10 | - | - | -10 | - | - |
Optical path penalty | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -35 | - | - | -35 | - | - | -36 | - | - | -46 |
LOS assert | LOSA | dBm | -45 | - | - | -45 | - | - | -45 | - | - | -55 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Pin | Name | Function | Plug Seq. | Notes | |||||
1 | VeeT | Transmitter ground | 1 | 5) | |||||
2 | TX fault | Transmitter fault indication | 3 | 1) | |||||
3 | TX disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
4 | MOD-DEF2 | Module definition 2 | 3 | 3) 2 wire serial ID interface. | |||||
5 | MOD-DEF1 | Module definition 1 | 3 | 3) 2 wire serial ID interface. | |||||
6 | MOD-DEF0 | Module definition 0 | 3 | 3) Grounded within the module. | |||||
7 | Rate select | Not connect | 3 | Function not available | |||||
8 | LOS | Loss of signal | 3 | 4) | |||||
9 | VeeR | Receiver ground | 1 | 5) | |||||
10 | VeeR | Receiver ground | 1 | 5) | |||||
11 | VeeR | Receiver ground | 1 | 5) | |||||
12 | RD- | Inv. received data out | 3 | 6) | |||||
13 | RD+ | Received data out | 3 | 6) | |||||
14 | VeeR | Receiver ground | 1 | 5) | |||||
15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
17 | VeeT | Transmitter ground | 1 | 5) | |||||
18 | TD+ | Transmit data In | 3 | 8) | |||||
19 | TD- | Inv. transmit data In | 3 | 8) | |||||
20 | VeeT | Transmitter ground | 1 | 5) |
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR .
Mod-Def 0 is grounded by the module to indicate that the module is present
Mod-Def 1 is the clock line of two wire serial interface for serial ID
Mod-Def 2 is the data line of two wire serial interface for serial ID
4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board. The voltage swing on these lines will be between 400 and 2000 mV differential (200 –1000 mV single ended) when properly terminated.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module. The AC coupling is done inside the module and is thus not required on the host board. The inputs will accept differential swings of 400 – 2000mV (200 – 1000mV single-ended).