Product model
|
JFTSM-OSFP-800(1x100G)-850-005-(SR8)-MPO16/2MPO8/12
|
Manufacturer brand
|
JFOPT
|
Package type
|
OSFP
|
Optical connector
|
MPO-16 APC
2xMTP-12 APC
|
Max data rate
|
800Gbps
|
Channel data rate
|
106.25 Gb/s
|
Effective transmission distance(OM3)
|
30m
|
Effective transmission distance(OM4)
|
50m
|
Wavelength
|
850nm
|
Operating voltage
|
3.3V
|
Fiber type
|
MMF
|
Core size
|
50/125
|
Transmitter type
|
VCSEL
|
Receiver type
|
PIN
|
TX power
|
-4.5~4.0dBm
|
Receiver sensitivity
|
-6.4dBm
|
Digital Optical Monitoring(DOM)
|
YES
|
Receiver overload
|
4dBm
|
Power consumption
|
<12W
|
Protocols
|
800G BASE-SR8 Ethernet
|
Operating temperature(Commercial)
|
0℃~+70℃
|
Storage temperature(Commercial)
|
-40℃~+85℃
|
JFOPT continues to invest in optical transceiver production, covering a full range of optical transceiver such as 1*9, SFP, 10G, 25G, 100G, 200G, 400G, 800G GPON/EPON/XG/XGSPON OLT transceiver. At the same time, our company provides TOSA, ROSA, BOSA semi-finished device solutions for the downstream peer. JFOPT's production line has a daily production capacity of 10,000 optical transceivers and 20,000 optical devices. In addition, JFOPT's optical transceiver have industry-leading high temperature resistance and anti-interference capability, and are widely used in computing centers, operators, traffic security, power facilities and other industries.
The JFOPT OSFP 800G 850nm SR8 MPO16/2MPO8 12 Transceiver is an advanced 8-channel, pluggable fiber-optic module designed for high-speed 800Gbps SR8 applications. This high-performance transceiver is tailored for short-range data communication and interconnect solutions, supporting data rates of up to 106.25Gbps per lane. It achieves transmission distances of up to 30 meters over OM3 fiber and 50 meters over OM4 fiber, with an optical interface utilizing MPO receptacles.Optimized for multi-mode fiber systems, the transceiver operates at a nominal wavelength of 850nm. Its electrical interface features a 60-contact edge-type connector, ensuring robust and reliable connectivity. Designed for efficiency and performance, this module is a cutting-edge solution for next-generation high-speed networking requirements.
Hot-pluggable OSFP form factor | Data rate 106.25Gb/s PAM4per lane | ||||||||
8x106Gbps PAM4 transmitter and PAM4 receiver | 8 channels 850nm VCSEL laser array and 8 channels PIN photo-detector array | ||||||||
Maximum link length of 30m on OM3 MMF and 50m on OM4 MMF | Digital diagnostics functions are available via the I2C interface | ||||||||
Single 3.3V power supply and power dissipation<12W | MPO-16APC or 2xMTP-12 APC connector | ||||||||
Operating case temperature:0℃~+70℃ |
800G BASE-SR8 ethernet |
Parameter | Symbol | Min. | Max. | Unit | |||||
Power supply voltage | VCC | -0.5 | +3.6 | V | |||||
Storage temperature | TC | -40 | +85 | ℃ | |||||
Relative humidity | RH | 5 | 85 | % |
These values represent the damage threshold of the module.Stress in excess of any of the individual absolute maximum ratingscan cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions.
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Power supply voltage | VCC | 3.15 | 3.30 | 3.45 | V | ||||
Operating case temperature | Tca | 0 | - | 70 | ℃ |
Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted.
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
Data rate per lane | DR | - | 106.25 | - | Gbps | - | |||
Transmitter |
|||||||||
Single ended output voltage tolerance | - | -0.3 | - | 4.0 | V | - | |||
Common mode voltage tolerance | - | 15 | - | - | mV | - | |||
Input differential impedance | Rin | - | 100 | - | Ω | - | |||
Differential input voltage swing | Vin | 300 | - | 1100 | mV | - | |||
Tx fault | VoL | -0.3 | - | 0.4 | V | At 0.7mA | |||
Receiver |
|||||||||
Single ended output voltage tolerance | - | -0.3 | - | 4.0 | V | - | |||
Differential output swing | Vout | 300 | - | 900 | mV | - | |||
Output differential impedance | Rout | - | 100 | - | Ω | - |
The following electrical characteristics are defined over the recommended operating environment unless otherwise specified.
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
Transmitter |
|||||||||
Center wavelength | λ | 844 | 850 | 863 | nm | - | |||
RMS spectral width | Pm | - | - | 0.6 | nm | 1 | |||
Average optical power | Po | -4.5 | - | 4 | dBm | 2 | |||
Extinction ratio | ER | 2.5 | - | - | dBm | - | |||
Optical modulation amplitude(OMAouter) (max) |
OMA | 3.5 | dBm | - | |||||
Optical Modulation Amplitude(OMAouter) (min) max(TECQ,TDECQ)≤1.8dB 1.8 |
-2.6 4.4+max(TECQ,TDECQ) |
- | |||||||
Transmitter and dispersion eye closure | TDECQ | - | - | 4.4 | dB | - | |||
Transmitter eye closure | TDEC | - | - | 4.4 | dB | - | |||
Optical return loss tolerance | ORL | - | - | 12 | dB | - | |||
Receiver | |||||||||
Center wavelength | λ | 842 | 850 | 948 | nm | ![]() |
|||
Average receive power,each lane | - | -6.4 | - | 4 | dBm | - | |||
Receive power(OMAouter),each lane | - | - | - | 3.5 | dBm | - | |||
Receiver sensitivity(OMAouter) Max(TECQ,TDECQ)≤1.8dB 1.8 |
Psens | -4.6 -6.4+TECQ |
dBm | 3 | |||||
LOS asserted | Lsa | -15 | - | - | dBm | - | |||
LOS De-asserted | Lda | - | - | -6.6 | dBm | - | |||
LOS hysteresis | Lh | 0.5 | - | - | dB | - | |||
Note: [1]Trade-offs are available between spectralwidth,center wavelength and minimum OMA. [2]The optical power is launched into MMF. [3]BER=2.4E-4;PRBS31Q@53.125GBd. |
The following optical characteristics are defined over the recommended operating environment unless otherwise specified.
Pin | Symbol | Name/Description | |||||||
1 | GND | Ground | |||||||
2 | TX2p | Transmitter data non-inverted | |||||||
3 | TX2n | Transmitter data inverted | |||||||
4 | GND | Ground | |||||||
5 | Tx4p | Transmitter data non-inverted | |||||||
6 | TX4n | Transmitter data inverted | |||||||
7 | GND | Ground | |||||||
8 | TX6p | Transmitter data non-inverted | |||||||
9 | TX6n | Transmitter data inverted | |||||||
10 | GND | Ground | |||||||
11 | TX8p | Transmitter data non-inverted | |||||||
12 | TX8n | Transmitter data inverted | |||||||
13 | GND | Ground | |||||||
14 | SCL | 2-wire Serial interface clock | |||||||
15 | VCC | +3.3V Power | |||||||
16 | VCC | +3.3V Power | |||||||
17 | LPWn/PRSn | Low-power mode/module present | |||||||
18 | GND | Ground | |||||||
19 | RX7n | Receiver data inverted | |||||||
20 | RX7p | Receiver data non-inverted | |||||||
21 | GND | Ground | |||||||
22 | RX5n | Receiver data inverted | |||||||
23 | RX5p | Receiver data non-inverted | |||||||
24 | GND | Ground | |||||||
25 | RX3n | Receiver data inverted | |||||||
26 | RX3p | Receiver data non-inverted | |||||||
27 | GND | Ground | |||||||
28 | RX1n | Receiver data inverted | |||||||
29 | RX1p | Receiver data non-inverted | |||||||
30 | GND | Ground | |||||||
31 | GND | Ground | |||||||
32 | RX2p | Receiver data non-inverted | |||||||
33 | RX2n | Receiver data inverted | |||||||
34 | GND | Ground | |||||||
35 | RX4p | Receiver data non-inverted | |||||||
36 | RX4n | Receiver data inverted | |||||||
37 | GND | Ground | |||||||
38 | RX6p | Receiver data non-inverted | |||||||
39 | RX6n | Receiver data inverted | |||||||
40 | GND | Ground | |||||||
41 | RX8p | Receiver data non-inverted | |||||||
42 | RX8n | Receiver data inverted | |||||||
43 | GND | Ground | |||||||
44 | INT/RSTn | Module interrupt/module reset | |||||||
45 | VCC | +3.3V power | |||||||
46 | VCC | +3.3V power | |||||||
47 | SDA | 2-wire serial interface data | |||||||
48 | GND | Ground | |||||||
49 | TX7n | Transmitter data inverted | |||||||
50 | TX7p | Transmitter data non-inverted | |||||||
51 | GND | Ground | |||||||
52 | TX5n | Transmitter data inverted | |||||||
53 | TX5p | Transmitter data non-inverted | |||||||
54 | GND | Ground | |||||||
55 | TX3n | Transmitter dataInverted | |||||||
56 | TX3p | Transmitter data non-inverted | |||||||
57 | GND | Ground | |||||||
58 | TX1n | Transmitter data inverted | |||||||
59 | TX1p | Transmitter data non-inverted | |||||||
60 | GND | Ground |
